A SQUARE Subscription Rates (All prices are per user in USD)
Included in this subscription: free access to the new A SQUARE Database! With over 708 Alternative Funds in 24 categories, the new A SQUARE database is the only fund database dedicated exclusively to "alternative alternatives" investments with fast facts and investment oriented analysis.
| Single User Subscription | ||||
| Subscription Package | Combinational Discount when subscribed with Alternative Market Briefing | Regular Offer | ||
|---|---|---|---|---|
| 6 months with auto renewal | 169.00 | 225.00 | ||
| one year subscription | 299.00 | 399.00 | ||
| two years subscription | 499.00 | 699.00 | ||
| 6 months with auto renewal A SQUARE GOLD (more...) | 369.00 | 425.00 | ||
| one year subscription A SQUARE GOLD (more...) | 499.00 | 599.00 | ||
| two year subscription A SQUARE GOLD (more...) | 699.00 Best value | 899.00 Best value | ||
| 2 or more users: 20% Discount | ||||
| Subscription Package | Combinational Discount when subscribed with Alternative Market Briefing | Regular Offer | ||
| 6 months with auto renewal | 135.20 | 180.00 | ||
| one year subscription | 239.20 | 319.20 | ||
| two years subscription | 399.20 | 559.20 | ||
| 6 months with auto renewal A SQUARE GOLD (more...) | 295.20 | 340.00 | ||
| one year subscription A SQUARE GOLD (more...) | 399.20 | 479.20 | ||
| two year subscription A SQUARE GOLD (more...) | 559.20 Best value | 719.20 Best value | ||
| 5 or more users: 25% Discount | ||||
| Subscription Package | Combinational Discount when subscribed with Alternative Market Briefing | Regular Offer | ||
| 6 months with auto renewal | 126.75 | 168.75 | ||
| one year subscription | 224.25 | 299.25 | ||
| two years subscription | 374.25 | 524.25 | ||
| 6 months with auto renewal A SQUARE GOLD (more...) | 276.75 | 318.75 | ||
| one year subscription A SQUARE GOLD (more...) | 374.25 | 449.25 | ||
| two year subscription A SQUARE GOLD (more...) | 524.25 Best value | 674.25 Best value | ||
| 10 or more users: 30% Discount | ||||
| Subscription Package | Combinational Discount when subscribed with Alternative Market Briefing | Regular Offer | ||
| 6 months with auto renewal | 118.30 | 157.50 | ||
| one year subscription | 209.30 | 279.30 | ||
| two years subscription | 349.30 | 489.30 | ||
| 6 months with auto renewal A SQUARE GOLD (more...) | 258.30 | 297.50 | ||
| one year subscription A SQUARE GOLD (more...) | 349.30 | 419.30 | ||
| two year subscription A SQUARE GOLD (more...) | 489.30 Best value | 629.30 Best value | ||
| 20 or more users: 35% Discount | ||||
| Subscription Package | Combinational Discount when subscribed with Alternative Market Briefing | Regular Offer | ||
| 6 months with auto renewal | 109.85 | 146.25 | ||
| one year subscription | 194.35 | 259.35 | ||
| two years subscription | 324.35 | 454.35 | ||
| 6 months with auto renewal A SQUARE GOLD (more...) | 239.85 | 276.25 | ||
| one year subscription A SQUARE GOLD (more...) | 324.35 | 389.35 | ||
| two year subscription A SQUARE GOLD (more...) | 454.35 Best value | 584.35 Best value | ||
| 40 or more users: 40% Discount | ||||
| Subscription Package | Combinational Discount when subscribed with Alternative Market Briefing | Regular Offer | ||
| 6 months with auto renewal | 101.40 | 135.00 | ||
| one year subscription | 179.40 | 239.40 | ||
| two years subscription | 299.40 | 419.40 | ||
| 6 months with auto renewal A SQUARE GOLD (more...) | 221.40 | 255.00 | ||
| one year subscription A SQUARE GOLD (more...) | 299.40 | 359.40 | ||
| two year subscription A SQUARE GOLD (more...) | 419.40 Best value | 539.40 Best value | ||
| 100 or more users: 50% Discount | ||||
| Subscription Package | Combinational Discount when subscribed with Alternative Market Briefing | Regular Offer | ||
| 6 months with auto renewal | 84.50 | 112.50 | ||
| one year subscription | 149.50 | 199.50 | ||
| two years subscription | 249.50 | 349.50 | ||
| 6 months with auto renewal A SQUARE GOLD (more...) | 184.50 | 212.50 | ||
| one year subscription A SQUARE GOLD (more...) | 249.50 | 299.50 | ||
| two year subscription A SQUARE GOLD (more...) | 349.50 Best value | 449.50 Best value | ||
| 150 or more users: 60% Discount | ||||
| Subscription Package | Combinational Discount when subscribed with Alternative Market Briefing | Regular Offer | ||
| 6 months with auto renewal | 67.60 | 90.00 | ||
| one year subscription | 119.60 | 159.60 | ||
| two years subscription | 199.60 | 279.60 | ||
| 6 months with auto renewal A SQUARE GOLD (more...) | 147.60 | 170.00 | ||
| one year subscription A SQUARE GOLD (more...) | 199.60 | 239.60 | ||
| two year subscription A SQUARE GOLD (more...) | 279.60 Best value | 359.60 Best value | ||

RSS

RSS


