AMB Subscription Rates (All prices are per user in USD)
Included in AMB GOLD subscription: free access to the new Emerging Manager Database! With over 302 Funds in 7 categories, the new Emerging Manager database is an extremely niche and specialised database of Emerging Hedge Fund Managers, and access is available for eligible investors such as Funds of Funds, Family Offices, Pension Funds and UHNWI globally as well as academia and research analysts.
| Single User Subscription | ||
| Subscription Package | Regular Offer | |
|---|---|---|
| 6 months with auto renewal | 109.00 | |
| one year subscription | 199.00 | |
| two years subscription | 339.00 | |
| 6 months with auto renewal AMB GOLD (more...) | 169.00 | |
| one year subscription AMB GOLD (more...) | 299.00 | |
| two years subscription AMB GOLD (more...) | 499.00 Best value | |
| 2 or more users: 20% Discount | ||
| Subscription Package | Regular Offer | |
| 6 months with auto renewal | 87.20 | |
| one year subscription | 159.20 | |
| two years subscription | 271.20 | |
| 6 months with auto renewal AMB GOLD (more...) | 135.20 | |
| one year subscription AMB GOLD (more...) | 239.20 | |
| two years subscription AMB GOLD (more...) | 399.20 Best value | |
| 5 or more users: 25% Discount | ||
| Subscription Package | Regular Offer | |
| 6 months with auto renewal | 81.75 | |
| one year subscription | 149.25 | |
| two years subscription | 254.25 | |
| 6 months with auto renewal AMB GOLD (more...) | 126.75 | |
| one year subscription AMB GOLD (more...) | 224.25 | |
| two years subscription AMB GOLD (more...) | 374.25 Best value | |
| 10 or more users: 30% Discount | ||
| Subscription Package | Regular Offer | |
| 6 months with auto renewal | 76.30 | |
| one year subscription | 139.30 | |
| two years subscription | 237.30 | |
| 6 months with auto renewal AMB GOLD (more...) | 118.30 | |
| one year subscription AMB GOLD (more...) | 209.30 | |
| two years subscription AMB GOLD (more...) | 349.30 Best value | |
| 20 or more users: 35% Discount | ||
| Subscription Package | Regular Offer | |
| 6 months with auto renewal | 70.85 | |
| one year subscription | 129.35 | |
| two years subscription | 220.35 | |
| 6 months with auto renewal AMB GOLD (more...) | 109.85 | |
| one year subscription AMB GOLD (more...) | 194.35 | |
| two years subscription AMB GOLD (more...) | 324.35 Best value | |
| 40 or more users: 40% Discount | ||
| Subscription Package | Regular Offer | |
| 6 months with auto renewal | 65.40 | |
| one year subscription | 119.40 | |
| two years subscription | 203.40 | |
| 6 months with auto renewal AMB GOLD (more...) | 101.40 | |
| one year subscription AMB GOLD (more...) | 179.40 | |
| two years subscription AMB GOLD (more...) | 299.40 Best value | |
| 100 or more users: 50% Discount | ||
| Subscription Package | Regular Offer | |
| 6 months with auto renewal | 54.50 | |
| one year subscription | 99.50 | |
| two years subscription | 169.50 | |
| 6 months with auto renewal AMB GOLD (more...) | 84.50 | |
| one year subscription AMB GOLD (more...) | 149.50 | |
| two years subscription AMB GOLD (more...) | 249.50 Best value | |
| 150 or more users: 60% Discount | ||
| Subscription Package | Regular Offer | |
| 6 months with auto renewal | 43.60 | |
| one year subscription | 79.60 | |
| two years subscription | 135.60 | |
| 6 months with auto renewal AMB GOLD (more...) | 67.60 | |
| one year subscription AMB GOLD (more...) | 119.60 | |
| two years subscription AMB GOLD (more...) | 199.60 Best value | |

RSS

RSS

