Image
Eric Uhlfelder, a NY based hedge fund expert and National Press Club Award Winner, has been producing an annual Hedge Fund Survey for 17 years. You can download his 2020 ANNUAL HEDGE FUND SURVEY: THIRD QUARTER UPDATE - a 14 page report with rankings and background interviews with managers allocators here.

Below we present the 50 Most Consistent Hedge Funds identified by Uhlfelder and ranked by their 5 Year Annualized Net Returns and other key data. The table below also offers eligible investors comfortable and secure features to request more fund information, set up (video) calls or cooperate with Due Diligence on the listed funds.

Ulfelder will unveil his next annual survey at the Opalesque SKILLSLAB webinar “In Search Of Persistent Alpha” on March 9th with Alexander Ineichen, CFA, CAIA, FRM (register here: https://www.opalesque.com/webinar/).

50 Most Consistent Hedge Funds

See video above for in-depth discussion on selection process, longevity and other details of these funds
Rank Fund Name Fund Launch Date Strategy Fund Assets (Dec. 2019) Firm Assets (Dec. 2019) 2020 Q1 Net Returns (%) 2020 YTD Net Thru Q3 (%) 5 Year Annualized Net Returns (%) Thru 2019 Annualized Net Returns (%) Since Inception thru 2019 2018 Net Returns (%) 2019 Net Returns (%) Worst Drawdown (%) 5 Yrs Thru 2019 5 Yr Fund Correlation vs. S&P500 T.R. Thru 2019 Fund Information
More
DUE DILIGENCE CLUB
More
22 Ivalo (Coral Gables, FL) Jun-12 Mortgage-Backed Securities 922 15700 N/A -10.48 10.44 11.38 8.18 11.02 N/A N/A
1 Sosin Partners, LP Oct-1-2012 Equity Long Bias 510 686 -44.36 56.01 31.38 33.01 29.79 64.48 -24.57 0.61
17 Alcentra Structured Credit Opp II (London) Feb-01-2011 Asset-Backed Loans 415 415 -38.64 -12.03 11.32 19.33 5.66 8.37 -3.52 0.25
9 Serone Key Opportunities Ltd USD (London) Sep-01-2013 Structured Credit 344 489 -35.05 9.81 13.04 12.85 9.35 9.07 -4.31 0.34
27 Legion Partners Commingled Jan-01-2014 Small-cap activist 354 395 -33.28 0.45 10.08 7.05 5.10 17.25 -17.20 0.48
35 AG Mortgage Value Partners Ltd Apr-01-2009 Credit Long/Short 2853 N/A -33.18 -11.11 9.28 13.60 9.37 8.89 -3.76 N/A
41 LibreMax Value Offshore Ltd (New York) Jul-01-2013 Structured Credit 1413 8216 -31.87 -25.17 8.21 11.69 5.26 8.00 -2.30 0.33
21 Hudson Cove Credit Opportunity (Jersey City, NJ) Aug-01-2009 Structured Credit 477 477 -25.03 -16.27 10.56 13.26 9.67 12.93 -1.08 N/A
23 Old Kings Capital LP Oct-01-2002 Equity Long-Short 318 805 -24.42 14.94 10.36 9.20 6.32 29.81 -20.00 0.72
38 OWS Credit Opportunities (New York) Dec-01-2010 Distressed Securities 1250 4500 -17.59 -4.26 8.36 9.72 8.38 6.88 N/A N/A
42 One William Street Capital (New York) Mar-01-2008 Credit Long/Short 1900 4500 -16.25 -1.13 8.15 9.54 5.55 6.74 N/A N/A
7 Renaissance Inst Equities Fund LLC BB Aug-01-2005 Equity Long Bias 34806 72700 -14.40 -16.81 15.26 11.38 8.52 14.16 -5.00 0.25
45 PIMCO Tactical Opportunities (Newport Beach, CA) Feb-01-2013 Multi-Sector Credit 3819 1913685 -14.29 -0.83 7.78 8.83 5.57 7.33 -1.41 0.20
10 Omni Event (London) Sep-01-2013 Event Driven 1211 1509 -13.12 -6.48 12.78 10.41 14.64 11.15 -3.84 0.07
15 Waha MENA Equity (Abu Dhabi, UAE) Jan-01-2014 Equity Long Bias 449 888 -13.07 4.09 11.88 14.30 6.62 19.74 -6.37 N/A
47 Owl Creek Credit Opps LP (New York) Jul-01-2012 Event Driven 642 2563 -13.07 0.99 7.48 7.77 6.54 9.22 -7.15 0.58
50 Guggenheim Ptrs Opportunistic Inv Mstr (Chicago) Oct-01-2008 Asset Backed Securities 1999 215552 -12.08 -5.13 7.12 12.59 5.97 6.57 -1.37 0.30
33 Astra Structured Credit Investments (London) Nov-01-2012 Structured Credit Relative Value 442 N/A -10.78 1.42 9.33 N/A 14.60 6.68 N/A N/A
30 Black Diamond Credit Strategies Master (Greenwich, CT) Jul-01-2009 Distressed 1300 9000 -10.62 -13.99 9.40 16.40 13.27 7.30 N/A N/A
36 Waterfall Victoria Ltd (New York) Jul-01-2007 Asset-Backed Loans 1121 8500 -10.57 -5.97 9.27 9.38 9.64 8.97 -0.10 0.01
44 Wolverine Flagship (Chicago) Sep-01-2001 Multi Strategy 2547 2569 -10.23 6.26 8.05 7.79 5.13 10.88 -7.03 0.64
46 Brookdale Intl Partners LP (Boston) Sept-01-1991 Multi Strategy 1159 1712 -9.95 -2.87 7.53 14.24 9.69 10.06 -1.16 0.21
32 Mudrick Distressed Opp. Fund Ltd B (New York) Jul-01-2009 Event Driven 516 926 -9.45 1.39 9.39 11.21 16.45 22.24 -31.31 0.09
4 MAK One Fund LP (New York) Mar-01-2004 Opportunistic Distressed and Equity 515 580 -9.40 -2.23 18.02 15.12 51.40 5.00 -14.03 0.01
28 Intrinsic Edge Capture LP Jan-01-2007 Equity Long Short 304 775 -9.40 6.84 9.83 13.78 7.82 6.67 -9.50 0.58
48 Barnegat Fund (Hoboken, NJ) Jan-01-2001 Fixed Income Relative Value 685 685 -9.37 4.53 7.43 15.01 5.26 8.24 -8.50 0.00
39 ChapelGate Credit Opportunity Ltd - A Regular (Singapore) Nov-01-2005 Credit Multistrategy 1020 5569 -8.04 2.35 8.25 11.52 5.20 11.59 -1.89 N/A
14 Tiger Global Investments (New York) Mar-01-2001 Equity Long Short 11305 36200 -6.29 34.07 11.93 19.02 13.06 32.70 N/A N/A
11 Covalis Capital Master Class A (Georgetown, Cayman Island) Oct-01-2012 Equity Long Short 1100 1500 -4.54 8.56 12.44 13.76 7.03 8.24 -5.56 -0.04
6 Millstreet Credit (Boston) Jun-01-2010 Credit Long/Short 492 500 -4.38 15.35 15.28 10.78 15.79 15.85 -23.88 0.04
49 Anson Investments Master Fund (Toronto) Jul-01-2007 Equity Long Short 378 648 -4.30 29.30 7.35 11.71 19.28 10.10 -17.36 0.49
37 Citadel Global Equities (Chicago) Jul-01-2009 Equity Long Short 3020 29725 -2.25 -3.14 8.53 12.26 5.78 8.51 -4.96 -0.06
43 HGC Arbitrage Fund Jun-01-2013 Merger Arbitrage 386 397 -1.45 19.60 8.11 11.76 7.54 9.01 -0.49 0.21
31 Ninepoint TEC Private Credit Jan-01-2012 Asset-Backed & Cash-Flow Loans 896 2450 -0.01 4.06 9.49 10.21 10.64 8.69 -1.73 -0.18
13 Segantii Asia-Pacific Equity Multistrategy (Segantii) Nov-01-2007 Multistrategy 3700 3700 0.03 3.85 12.02 14.51 11.34 5.52 -6.10 -0.02
18 Twin Tree Capital Master (Dallas) Jan-01-2013 Volatility Trading 615 615 0.30 14.81 11.26 10.72 11.45 5.49 -3.24 -0.27
26 Cadian Fund LP - A Oct-01-2007 Equity Long Short 1068 1869 0.88 51.78 10.17 11.10 20.07 17.71 -21.77 0.52
8 Element Capital (New York) Apr-01-2005 Global Macro 15000 15000 1.13 11.46 15.24 19.41 17.03 12.12 -7.46 N/A
5 Kerrisdale Partners Offshore Ltd (New York) Nov-01-2011 Equity Long Short 435 435 1.20 17.42 17.61 20.19 35.81 21.02 -17.30 0.58
40 Citadel Global Fixed Income (Chicago) Aug-01-2012 Macro / Fixed Income 2375 29725 1.36 13.76 8.25 8.78 6.74 5.49 -4.28 -0.29
24 D.E. Shaw Composite (New York) Mar-01-2001 Multistrategy 13800 26400 1.70 14.30 10.25 11.30 11.20 10.40 N/A 0.14
29 Boothbay Absolute Return Strategies LP Jul-01-2014 Multi Strategy 499 643 1.90 12.31 9.47 8.87 6.07 11.80 -2.41 0.24
20 Global Sigma Group (AGSF) (Boca Raton, FL) Apr-01-2013 Option Strategies 371 532 2.48 8.19 10.57 13.29 15.84 10.11 -13.42 -0.11
2 KS Asia Absolute Return Fund IC (Hong Kong) Jan-1-2010 Multistrategy 836 1303 2.62 N/A 22.74 17.43 20.17 30.42 -3.14 0.25
25 Blue Diamond Non-Directional (Pfaffikon, Switz.) Oct-01-2011 Volativity Relative Value 941 941 4.78 9.16 10.20 15.26 17.27 5.09 -9.52 0.12
12 Citadel Wellington (Chicago) Nov-01-2090 Multistrategy 19809 29725 5.65 18.81 12.05 18.77 9.03 19.32 -6.98 -0.08
34 Alphadyne International Master Apr-01-2006 Global Macro 3900 7800 7.43 13.65 9.32 8.14 10.68 17.46 -7.10 0.22
16 John Street Vantage Strategy (London) Jul-01-2013 Systematic Macro 1780 2103 9.85 11.82 11.40 11.58 13.28 13.14 -10.80 0.07
3 Woodson Capital Partners (New York) Jan-1-2010 Equity Long Short 693 693 25.08 108.08 18.43 12.07 20.08 21.01 -9.95 N/A
19 Haidar Jupiter Intl Ltd (New York) Jan-01-2002 Global Macro 389 646 53.45 58.73 10.84 15.48 8.15 31.21 -32.03 -0.06

CONTACT

Problems, comments, questions? Please email support@opalesque.com or call Opalesque Sales & Support at +1 914 619 5223 (Telephone support is available Monday through Friday from 9 AM to 5 PM GMT).
To speak with our editor Matthias Knab, dial +49-89-2351-3055