09.08.2010 Nara Capital's UCITS Alternative Index Global up 0.53% in July, -0.28% YTD
Opalesque Industry Update - In July the UCITS Alternative Index Global is up 0.53% bringing its year to date performance to -0.28% while the Fund of Funds Index is down -0.35% bringing its performance for the year to -0.83%. The Emerging Markets Index and Event Driven Index achieved the best performance for the month with 1.68% and 1.33% respectively. The CTA Index and Multi-Strategy Index are the worst performing ones with -0.35% and -0.26% respectively for the period. On a year to date basis the Fixed Income Index is the best performing sector with 2.73% while the Commodities Index shows the lowest return with -4.88%. At the end of July 2010 the UCITS Alternative Index was made of close to 540 constituent hedge funds and fund of hedge funds totaling EUR 91 billion asset under management.


07/10/10 Jul NAV 06/10/10 YTD 2009 Ann rtn
UCITS Alternative Index Global 0.53% 111.65 -0.69% -0.28% 9.27% 2.43%
UCITS Alternative Index Fund of Funds -0.35% 88.69 -0.16% -0.83% 1.64% -4.54%
UCITS Alternative Index Long/Short Equity 0.99% 97.86 -1.49% -0.91% 10.85% -0.86%
UCITS Alternative Index Equity Market Neutral -0.16% 98.78 -0.33% -1.01% -0.57% -0.48%
UCITS Alternative Index Fixed Income 0.68% 106.66 0.03% 2.73% 11.83% 2.53%
UCITS Alternative Index CTA -0.35% 109.1 -0.24% -2.53% 0.88% 3.43%
UCITS Alternative Index Macro 0.40% 101.41 -0.66% -0.05% 9.61% 0.54%
UCITS Alternative Index Multi-Strategy -0.26% 101.69 -0.64% -2.38% 2.25% 0.65%
UCITS Alternative Index Emerging Markets 1.68% 109.47 -0.58% -0.51% 34.68% 3.56%
UCITS Alternative Index FX -0.02% 101.25 -0.54% 0.48% 1.19% 0.48%
UCITS Alternative Index Commodities 0.50% 97.54 -0.87% -4.86% 5.93% -0.96%
UCITS Alternative Index Event-Driven 1.33% 100 0.31% 1.68% 4.96% 0.00%

Corporate website: Source

- FG

Print