<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Opalesque Sovereign Wealth Funds Briefing</title>
	<atom:link href="http://www.opalesque.com/SWF_Briefing/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.opalesque.com/SWF_Briefing</link>
	<description></description>
	<pubDate>Wed, 16 May 2012 11:41:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Hong Kong: Leung wealth fund plan gets backing</title>
		<link>http://www.opalesque.com/SWF_Briefing/?p=11123</link>
		<comments>http://www.opalesque.com/SWF_Briefing/?p=11123#comments</comments>
		<pubDate>Wed, 16 May 2012 04:01:23 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Fund Profile/New Launches]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/SWF_Briefing/?p=11123</guid>
		<description><![CDATA[
Chief Executive-designate Leung Chun-ying&#8217;s proposal to set up a &#8220;sovereign wealth fund&#8221; would help stabilize the SAR financial market and facilitate the government&#8217;s long-term investment plan, according to a top banker.
Tse Yung-hoi, deputy chief executive of BOC International, said the wealth fund can be funded through budget surpluses rather than from the Exchange Fund. &#8220;[The [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/SWF_Briefing/?p=11123&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p><img src='http://www.opalesque.comimages//thumbnail-11123.jpg' alt='post thumbnail' /></p>
<p><img align='left' style='height:80;width:80px;margin-right:10px;margin-top:4px;' alt="Leung Chun-ying" title="Leung Chun-ying" src="http://www.opalesque.com/images/people/Leung-Chun-ying.png" >Chief Executive-designate Leung Chun-ying&#8217;s proposal to set up a &#8220;sovereign wealth fund&#8221; would help stabilize the SAR financial market and facilitate the government&#8217;s long-term investment plan, according to a top banker. <a href="http://www.opalesque.com/SWF_Briefing/?p=11123" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/SWF_Briefing/?feed=rss2&amp;p=11123</wfw:commentRss>
		</item>
		<item>
		<title>Politicians mulling Temasek-style Hong Kong SWF</title>
		<link>http://www.opalesque.com/SWF_Briefing/?p=11122</link>
		<comments>http://www.opalesque.com/SWF_Briefing/?p=11122#comments</comments>
		<pubDate>Wed, 16 May 2012 04:01:13 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Fund Profile/New Launches]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/SWF_Briefing/?p=11122</guid>
		<description><![CDATA[There is talk among politicians that Hong Kong is thinking of creating a sovereign wealth fund that is a strategic sovereign wealth fund similar to Singapore’s Temasek Holdings. The fund could assist in bringing stability to the Hong Kong market and help with the government’s long-term investment plans. 
Sovereign funding could stem from government budget [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/SWF_Briefing/?p=11122&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>There is talk among politicians that Hong Kong is thinking of creating a sovereign wealth fund that is a strategic sovereign wealth fund similar to Singapore’s Temasek Holdings. The fund could assist in bringing stability to the Hong Kong market and help with the government’s long-term investment plans.  <a href="http://www.opalesque.com/SWF_Briefing/?p=11122" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/SWF_Briefing/?feed=rss2&amp;p=11122</wfw:commentRss>
		</item>
		<item>
		<title>Samruk to consider exiting BTA following the 2nd debt restructuring</title>
		<link>http://www.opalesque.com/SWF_Briefing/?p=11121</link>
		<comments>http://www.opalesque.com/SWF_Briefing/?p=11121#comments</comments>
		<pubDate>Wed, 16 May 2012 04:01:00 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/SWF_Briefing/?p=11121</guid>
		<description><![CDATA[Samruk Kazyna Sovereign Wealth Fund will consider exiting the BTA Bank’s ownership structure after the second debt restructuring has been finalized, the Fund’s Director for Financial Assets Management Mr. Aidar Ryskulov said May 15 at the annual Fitch Ratings conference in Astana, KazTag Agency reports. 
“The Fund’s management is fully aware that soonest debt restructuring [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/SWF_Briefing/?p=11121&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>Samruk Kazyna Sovereign Wealth Fund will consider exiting the BTA Bank’s ownership structure after the second debt restructuring has been finalized, the Fund’s Director for Financial Assets Management Mr. Aidar Ryskulov said May 15 at the annual Fitch Ratings conference in Astana, KazTag Agency reports.  <a href="http://www.opalesque.com/SWF_Briefing/?p=11121" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/SWF_Briefing/?feed=rss2&amp;p=11121</wfw:commentRss>
		</item>
		<item>
		<title>West Australian government dismisses wealth fund criticism</title>
		<link>http://www.opalesque.com/SWF_Briefing/?p=11120</link>
		<comments>http://www.opalesque.com/SWF_Briefing/?p=11120#comments</comments>
		<pubDate>Wed, 16 May 2012 04:00:36 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Fund Profile/New Launches]]></category>

		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/SWF_Briefing/?p=11120</guid>
		<description><![CDATA[The West Australian government has dismissed a report claiming the state cannot afford a Norway-style sovereign wealth fund - just as it prepares to unveil its own. 
Business lobby group the Chamber of Commerce and Industry of WA (CCIWA) on Tuesday released a report on the proposal, saying the state would be financially straightjacketed by [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/SWF_Briefing/?p=11120&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>The West Australian government has dismissed a report claiming the state cannot afford a Norway-style sovereign wealth fund - just as it prepares to unveil its own.  <a href="http://www.opalesque.com/SWF_Briefing/?p=11120" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/SWF_Briefing/?feed=rss2&amp;p=11120</wfw:commentRss>
		</item>
		<item>
		<title>Wealth fund would &#8217;straightjacket&#8217; WA</title>
		<link>http://www.opalesque.com/SWF_Briefing/?p=11119</link>
		<comments>http://www.opalesque.com/SWF_Briefing/?p=11119#comments</comments>
		<pubDate>Wed, 16 May 2012 04:00:13 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Fund Profile/New Launches]]></category>

		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/SWF_Briefing/?p=11119</guid>
		<description><![CDATA[Western Australia cannot afford a sovereign wealth fund and will be financially straightjacketed if it is introduced by the Colin Barnett-led government, the state&#8217;s peak business lobby group says. 
The Liberal leader last year said the state was considering introducing a Norway-style sovereign wealth fund for a portion of royalty income or budget surpluses so [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/SWF_Briefing/?p=11119&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>Western Australia cannot afford a sovereign wealth fund and will be financially straightjacketed if it is introduced by the Colin Barnett-led government, the state&#8217;s peak business lobby group says.  <a href="http://www.opalesque.com/SWF_Briefing/?p=11119" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/SWF_Briefing/?feed=rss2&amp;p=11119</wfw:commentRss>
		</item>
		<item>
		<title>Qatar builds $3bln stake in Germany&#8217;s Siemens</title>
		<link>http://www.opalesque.com/SWF_Briefing/?p=11118</link>
		<comments>http://www.opalesque.com/SWF_Briefing/?p=11118#comments</comments>
		<pubDate>Wed, 16 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/SWF_Briefing/?p=11118</guid>
		<description><![CDATA[The Gulf state of Qatar accumulated a small stake in Siemens, Germany&#8217;s most valuable company, worth roughly 2.4 billion euros ($3.08 billion), adding to the natural gas-rich country&#8217;s portfolio of minority investments around the world.
Last week, sovereign wealth fund Qatar Investment Authority (QIA) bought a stake in Royal Dutch Shell, and earlier reports said that [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/SWF_Briefing/?p=11118&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>The Gulf state of Qatar accumulated a small stake in Siemens, Germany&#8217;s most valuable company, worth roughly 2.4 billion euros ($3.08 billion), adding to the natural gas-rich country&#8217;s portfolio of minority investments around the world. <a href="http://www.opalesque.com/SWF_Briefing/?p=11118" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/SWF_Briefing/?feed=rss2&amp;p=11118</wfw:commentRss>
		</item>
		<item>
		<title>Western Australia can&#8217;t afford wealth fund: Business</title>
		<link>http://www.opalesque.com/SWF_Briefing/?p=11117</link>
		<comments>http://www.opalesque.com/SWF_Briefing/?p=11117#comments</comments>
		<pubDate>Tue, 15 May 2012 02:45:46 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Fund Profile/New Launches]]></category>

		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/SWF_Briefing/?p=11117</guid>
		<description><![CDATA[
Western Australia cannot afford a sovereign wealth fund and will be financially straightjacketed if it is introduced by the Colin Barnett-led government, the state&#8217;s peak business lobby group says. 
The Liberal leader last year said the state was considering introducing a Norway-style sovereign wealth fund for a portion of royalty income or budget surpluses so [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/SWF_Briefing/?p=11117&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p><img src='http://www.opalesque.comimages//thumbnail-11117.jpg' alt='post thumbnail' /></p>
<p><img align='left' style='height:80;width:80px;margin-right:10px;margin-top:4px;' alt="John Nicolaou" title="John Nicolaou" src="http://www.opalesque.com/images/people/JohnNicolaou.jpg" >Western Australia cannot afford a sovereign wealth fund and will be financially straightjacketed if it is introduced by the Colin Barnett-led government, the state&#8217;s peak business lobby group says.  <a href="http://www.opalesque.com/SWF_Briefing/?p=11117" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/SWF_Briefing/?feed=rss2&amp;p=11117</wfw:commentRss>
		</item>
		<item>
		<title>Australia: CCI wants infrastructure, not future fund</title>
		<link>http://www.opalesque.com/SWF_Briefing/?p=11116</link>
		<comments>http://www.opalesque.com/SWF_Briefing/?p=11116#comments</comments>
		<pubDate>Tue, 15 May 2012 02:45:29 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Fund Profile/New Launches]]></category>

		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/SWF_Briefing/?p=11116</guid>
		<description><![CDATA[
Ensuring the State squeezes the most out of the mining boom by investing in ports and roads should be the Government&#8217;s priority rather than a future fund, WA&#8217;s main business lobby group says. 
With the sovereign wealth fund expected to form a centrepiece of Treasurer Christian Porter&#8217;s Budget on Thursday, the Chamber of Commerce and [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/SWF_Briefing/?p=11116&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p><img src='http://www.opalesque.comimages//thumbnail-11116.jpg' alt='post thumbnail' /></p>
<p><img align='left' style='height:80;width:80px;margin-right:10px;margin-top:4px;' alt="Christian Porter" title="Christian Porter" src="http://www.opalesque.com/images/people/ChristianPorter.jpg" >Ensuring the State squeezes the most out of the mining boom by investing in ports and roads should be the Government&#8217;s priority rather than a future fund, WA&#8217;s main business lobby group says.  <a href="http://www.opalesque.com/SWF_Briefing/?p=11116" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/SWF_Briefing/?feed=rss2&amp;p=11116</wfw:commentRss>
		</item>
		<item>
		<title>Royalties cash for future fund</title>
		<link>http://www.opalesque.com/SWF_Briefing/?p=11115</link>
		<comments>http://www.opalesque.com/SWF_Briefing/?p=11115#comments</comments>
		<pubDate>Tue, 15 May 2012 02:45:14 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/SWF_Briefing/?p=11115</guid>
		<description><![CDATA[The State Government will tap the Royalties for Regions scheme in Thursday&#8217;s Budget to help establish a separate fund for future generations. The move is seen as an attempt to deflect criticism it is not doing enough to spread the benefits of the boom. 
But WA&#8217;s peak business lobby group attacked the sovereign wealth fund [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/SWF_Briefing/?p=11115&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>The State Government will tap the Royalties for Regions scheme in Thursday&#8217;s Budget to help establish a separate fund for future generations. The move is seen as an attempt to deflect criticism it is not doing enough to spread the benefits of the boom.  <a href="http://www.opalesque.com/SWF_Briefing/?p=11115" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/SWF_Briefing/?feed=rss2&amp;p=11115</wfw:commentRss>
		</item>
		<item>
		<title>Largest S. Korea fund to seek more investment quota in China</title>
		<link>http://www.opalesque.com/SWF_Briefing/?p=11114</link>
		<comments>http://www.opalesque.com/SWF_Briefing/?p=11114#comments</comments>
		<pubDate>Tue, 15 May 2012 02:45:01 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/SWF_Briefing/?p=11114</guid>
		<description><![CDATA[South Korea’s National Pension Service, the country’s biggest investor, plans to seek approval to buy more yuan-denominated Chinese stocks after using up the initial quota of $100 million it received in March. 
The Bank of Korea, the nation’s central bank, said in March it received permission to invest $300 million in China, while Korea Investment [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/SWF_Briefing/?p=11114&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>South Korea’s National Pension Service, the country’s biggest investor, plans to seek approval to buy more yuan-denominated Chinese stocks after using up the initial quota of $100 million it received in March.  <a href="http://www.opalesque.com/SWF_Briefing/?p=11114" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/SWF_Briefing/?feed=rss2&amp;p=11114</wfw:commentRss>
		</item>
		<item>
		<title>ICD, Samsung Life Insurance ink MoU</title>
		<link>http://www.opalesque.com/SWF_Briefing/?p=11113</link>
		<comments>http://www.opalesque.com/SWF_Briefing/?p=11113#comments</comments>
		<pubDate>Tue, 15 May 2012 02:44:23 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/SWF_Briefing/?p=11113</guid>
		<description><![CDATA[Under the direction of Shaikh Hamdan bin Mohammed bin Rashid Al Maktoum, Crown Prince of Dubai, Investment Corporation of Dubai, or ICD, a sovereign wealth fund owned by the Government of Dubai, signed a memorandum of understanding on Monday with Samsung Life Insurance, or SLI, a South Korean-listed life insurer and part of the diversified [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/SWF_Briefing/?p=11113&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>Under the direction of Shaikh Hamdan bin Mohammed bin Rashid Al Maktoum, Crown Prince of Dubai, Investment Corporation of Dubai, or ICD, a sovereign wealth fund owned by the Government of Dubai, signed a memorandum of understanding on Monday with Samsung Life Insurance, or SLI, a South Korean-listed life insurer and part of the diversified Samsung group of companies, to form an alliance to explore international opportunities in the life insurance sector, with a strong focus in emerging markets. <a href="http://www.opalesque.com/SWF_Briefing/?p=11113" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/SWF_Briefing/?feed=rss2&amp;p=11113</wfw:commentRss>
		</item>
		<item>
		<title>Invest AD, Paladin Capital to launch fund</title>
		<link>http://www.opalesque.com/SWF_Briefing/?p=11112</link>
		<comments>http://www.opalesque.com/SWF_Briefing/?p=11112#comments</comments>
		<pubDate>Tue, 15 May 2012 02:44:01 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Fund Profile/New Launches]]></category>

		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/SWF_Briefing/?p=11112</guid>
		<description><![CDATA[Abu Dhabi-based investment company Invest AD and US private investment company Paladin Capital Group have established a private equity joint venture that will channel investments into the Middle East and North Africa (Mena) region and Turkey. 
The joint venture between Paladin Capital (Middle East) Limited, a company registered in the Dubai International Financial Centre and [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/SWF_Briefing/?p=11112&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>Abu Dhabi-based investment company Invest AD and US private investment company Paladin Capital Group have established a private equity joint venture that will channel investments into the Middle East and North Africa (Mena) region and Turkey.  <a href="http://www.opalesque.com/SWF_Briefing/?p=11112" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/SWF_Briefing/?feed=rss2&amp;p=11112</wfw:commentRss>
		</item>
		<item>
		<title>Abu Dhabi SWF sets sights on UK airports</title>
		<link>http://www.opalesque.com/SWF_Briefing/?p=11111</link>
		<comments>http://www.opalesque.com/SWF_Briefing/?p=11111#comments</comments>
		<pubDate>Tue, 15 May 2012 02:43:34 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/SWF_Briefing/?p=11111</guid>
		<description><![CDATA[Abu Dhabi&#8217;s burgeoning footprint in the northern English city of Manchester could soon stretch from the football pitch to the runway.
Abu Dhabi Investment Authority (Adia) is interested in acquiring a stake in Manchester Airports Group, which also owns three additional facilities in Bournemouth, Humberside and the East Midlands. It is understood an investment could pave [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/SWF_Briefing/?p=11111&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>Abu Dhabi&#8217;s burgeoning footprint in the northern English city of Manchester could soon stretch from the football pitch to the runway. <a href="http://www.opalesque.com/SWF_Briefing/?p=11111" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/SWF_Briefing/?feed=rss2&amp;p=11111</wfw:commentRss>
		</item>
		<item>
		<title>Arabtec denies reports on majority takeover by Abu Dhabi fund</title>
		<link>http://www.opalesque.com/SWF_Briefing/?p=11110</link>
		<comments>http://www.opalesque.com/SWF_Briefing/?p=11110#comments</comments>
		<pubDate>Tue, 15 May 2012 02:41:25 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/SWF_Briefing/?p=11110</guid>
		<description><![CDATA[The United Arab Emirates&#8217; largest construction company by market value Arabtec Construction on Monday denied media reports that its shareholder Aabar, sovereign wealth fund from Abu Dhabi, has increased its stake in the firm to 53 percent. 
&#8220;Aabar Investment&#8217;s stake in our firm stands at 20.76 percent and not at 53 percent as reported,&#8221; Arabtec [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/SWF_Briefing/?p=11110&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>The United Arab Emirates&#8217; largest construction company by market value Arabtec Construction on Monday denied media reports that its shareholder Aabar, sovereign wealth fund from Abu Dhabi, has increased its stake in the firm to 53 percent.  <a href="http://www.opalesque.com/SWF_Briefing/?p=11110" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/SWF_Briefing/?feed=rss2&amp;p=11110</wfw:commentRss>
		</item>
		<item>
		<title>Azerbaijan&#8217;s $32bln fund eyes European real estate</title>
		<link>http://www.opalesque.com/SWF_Briefing/?p=11109</link>
		<comments>http://www.opalesque.com/SWF_Briefing/?p=11109#comments</comments>
		<pubDate>Tue, 15 May 2012 02:40:36 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Alternative Investments]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/SWF_Briefing/?p=11109</guid>
		<description><![CDATA[The State Oil Fund of Azerbaijan, the nation&#8217;s sovereign wealth fund, plans to create a specialised structure for investing in real estate and to start allocating capital in the next 3-4 months. It will target some 5% of its $32bn in AUM primarily at European property.
SOFAZ MD Israfil Mammadov told a local real estate magazine [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/SWF_Briefing/?p=11109&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>The State Oil Fund of Azerbaijan, the nation&#8217;s sovereign wealth fund, plans to create a specialised structure for investing in real estate and to start allocating capital in the next 3-4 months. It will target some 5% of its $32bn in AUM primarily at European property. <a href="http://www.opalesque.com/SWF_Briefing/?p=11109" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/SWF_Briefing/?feed=rss2&amp;p=11109</wfw:commentRss>
		</item>
		<item>
		<title>Nigeria to put $1 bln to work in sovereign fund</title>
		<link>http://www.opalesque.com/SWF_Briefing/?p=11108</link>
		<comments>http://www.opalesque.com/SWF_Briefing/?p=11108#comments</comments>
		<pubDate>Mon, 14 May 2012 04:54:40 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Fund Profile/New Launches]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/SWF_Briefing/?p=11108</guid>
		<description><![CDATA[Nigeria&#8217;s $1 billion sovereign-wealth fund is set to start operating in the next few months, said the country&#8217;s finance minister Ngozi Okonjo-Iweala, in what would mark a crucial step to help the governement finance the revamping of its ramshackle roads and power grids.
Ms. Okonjo-Iweala, in an interview with The Wall Street Journal on the sidelines [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/SWF_Briefing/?p=11108&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p><img align='left' style='height:80;width:80px;margin-right:10px;margin-top:4px;' alt="Ngozi Okonjo-Iweala" title="Ngozi Okonjo-Iweala" src="http://www.opalesque.com/images/people/ngozi-okonjo-iweala.jpg" >Nigeria&#8217;s $1 billion sovereign-wealth fund is set to start operating in the next few months, said the country&#8217;s finance minister Ngozi Okonjo-Iweala, in what would mark a crucial step to help the governement finance the revamping of its ramshackle roads and power grids. <a href="http://www.opalesque.com/SWF_Briefing/?p=11108" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/SWF_Briefing/?feed=rss2&amp;p=11108</wfw:commentRss>
		</item>
		<item>
		<title>Nigeria: Transparency for the management of $1 bln SWF- Afripol</title>
		<link>http://www.opalesque.com/SWF_Briefing/?p=11107</link>
		<comments>http://www.opalesque.com/SWF_Briefing/?p=11107#comments</comments>
		<pubDate>Mon, 14 May 2012 04:54:28 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Fund Management/Administration]]></category>

		<category><![CDATA[Fund Profile/New Launches]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/SWF_Briefing/?p=11107</guid>
		<description><![CDATA[At the on-going World Economic Forum at Addis Ababa, Ethiopia the Nigerian minister of finance, Dr. Okonjo-Iweala spoke to Wall Street Journal on the country’s sovereign wealth fund (SWF). She confirmed that $1 Billion was withdrawn from Excess Crude Account and was used as seed money to establish Nigeria’s sovereign wealth fund. 
The Excess Crude [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/SWF_Briefing/?p=11107&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>At the on-going World Economic Forum at Addis Ababa, Ethiopia the Nigerian minister of finance, Dr. Okonjo-Iweala spoke to Wall Street Journal on the country’s sovereign wealth fund (SWF). She confirmed that $1 Billion was withdrawn from Excess Crude Account and was used as seed money to establish Nigeria’s sovereign wealth fund.  <a href="http://www.opalesque.com/SWF_Briefing/?p=11107" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/SWF_Briefing/?feed=rss2&amp;p=11107</wfw:commentRss>
		</item>
		<item>
		<title>Qatar wealth fund buys stake in oil giant Shell</title>
		<link>http://www.opalesque.com/SWF_Briefing/?p=11106</link>
		<comments>http://www.opalesque.com/SWF_Briefing/?p=11106#comments</comments>
		<pubDate>Mon, 14 May 2012 04:54:14 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/SWF_Briefing/?p=11106</guid>
		<description><![CDATA[Gas-rich Qatar is ploughing more of its commodity wealth back into the sector with the purchase of a major stake in Royal Dutch Shell while also reportedly eyeing a chunk of Italian oil major ENI. 
A Shell spokeswoman confirmed the purchase while declining to detail its size but the Middle East Economic Survey (MEES) reported [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/SWF_Briefing/?p=11106&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>Gas-rich Qatar is ploughing more of its commodity wealth back into the sector with the purchase of a major stake in Royal Dutch Shell while also reportedly eyeing a chunk of Italian oil major ENI.  <a href="http://www.opalesque.com/SWF_Briefing/?p=11106" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/SWF_Briefing/?feed=rss2&amp;p=11106</wfw:commentRss>
		</item>
		<item>
		<title>Shell welcomes Qatar as a &#8220;major&#8221; investor</title>
		<link>http://www.opalesque.com/SWF_Briefing/?p=11105</link>
		<comments>http://www.opalesque.com/SWF_Briefing/?p=11105#comments</comments>
		<pubDate>Mon, 14 May 2012 04:54:03 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/SWF_Briefing/?p=11105</guid>
		<description><![CDATA[Royal Dutch Shell said it welcomed Qatar as a &#8220;major&#8221; investor following a report saying that the Gulf state&#8217;s sovereign wealth fund was planning to buy a 3-5 percent stake. 
&#8220;We are delighted to welcome the Qatar Investment Authority as a long term and major shareholder in Shell, and particularly given our excellent strategic relationship [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/SWF_Briefing/?p=11105&gt;Article Link&lt;/a&gt; </description>
