<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Opalesque Real Estate Briefing</title>
	<atom:link href="http://www.opalesque.com/Realestate_Briefing/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.opalesque.com/Realestate_Briefing</link>
	<description>Daily global real estate investment news</description>
	<pubDate>Thu, 17 May 2012 01:32:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Canada: Housing market cooling, but ‘palatial’ homes still strong</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47788</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47788#comments</comments>
		<pubDate>Thu, 17 May 2012 01:32:21 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Market Moves]]></category>

		<category><![CDATA[Residential property Watch]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47788</guid>
		<description><![CDATA[Canada&#8217;s real estate market may be cooling, but a new report says high-end homes are still going strong. Re/Max said its Upper-End Report (which has something of a ring to it) found continuing demand for luxury abodes in the first quarter of the year.
Thirteen of 16 major cities saw an increase in price, the majority [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47788&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>Canada&#8217;s real estate market may be cooling, but a new report says high-end homes are still going strong. Re/Max said its Upper-End Report (which has something of a ring to it) found continuing demand for luxury abodes in the first quarter of the year. <a href="http://www.opalesque.com/Realestate_Briefing/?p=47788" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47788</wfw:commentRss>
		</item>
		<item>
		<title>Housing market in Canada called hottest in the world with lessons for US home buyers</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47787</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47787#comments</comments>
		<pubDate>Thu, 17 May 2012 01:32:10 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Americas]]></category>

		<category><![CDATA[Emerging Trends]]></category>

		<category><![CDATA[Residential property Watch]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47787</guid>
		<description><![CDATA[Local homebuilding companies here in the timber mill town of Coos Bay report brisk business in May even while they wish improving home sales mirrored the housing market boom up in Canada.
Home building contractor Barry explains that “if you take a day drive up to nearby Vancouver, British Columbia, it looks like Coos Bay back [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47787&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>Local homebuilding companies here in the timber mill town of Coos Bay report brisk business in May even while they wish improving home sales mirrored the housing market boom up in Canada. <a href="http://www.opalesque.com/Realestate_Briefing/?p=47787" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47787</wfw:commentRss>
		</item>
		<item>
		<title>US: Housing starts probably rebounded from a five-month low</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47786</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47786#comments</comments>
		<pubDate>Thu, 17 May 2012 01:31:52 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Performance]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Residential property Watch]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47786</guid>
		<description><![CDATA[Builders in the U.S. probably broke ground on more houses in April, rebounding from a five-month low and indicating the industry is stabilizing, economists said. Starts climbed 4.7 percent to a 685,000 annual rate, according to the median estimate of 80 economists surveyed by Bloomberg News. 
Building permits, a proxy for future construction, may have [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47786&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>Builders in the U.S. probably broke ground on more houses in April, rebounding from a five-month low and indicating the industry is stabilizing, economists said. Starts climbed 4.7 percent to a 685,000 annual rate, according to the median estimate of 80 economists surveyed by Bloomberg News.  <a href="http://www.opalesque.com/Realestate_Briefing/?p=47786" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47786</wfw:commentRss>
		</item>
		<item>
		<title>Housing market posts best stretch of growth in nearly four years</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47785</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47785#comments</comments>
		<pubDate>Thu, 17 May 2012 01:31:39 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Developers]]></category>

		<category><![CDATA[Performance]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47785</guid>
		<description><![CDATA[U.S. builders started construction of new homes in April at a slightly faster pace, extending their best stretch of business in almost four years, according to data released on Wednesday.
Housing starts rose 2.6% to an annual rate of 717,000 last month, compared to March’s sharply revised figure of 699,000, the Commerce Department said Wednesday.. Housing [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47785&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>U.S. builders started construction of new homes in April at a slightly faster pace, extending their best stretch of business in almost four years, according to data released on Wednesday. <a href="http://www.opalesque.com/Realestate_Briefing/?p=47785" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47785</wfw:commentRss>
		</item>
		<item>
		<title>The housing rebound illusion</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47784</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47784#comments</comments>
		<pubDate>Thu, 17 May 2012 01:31:24 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Performance]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Residential property Watch]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47784</guid>
		<description><![CDATA[Housing starts were surprisingly strong this week, while there was improving sentiment from home builders. So should we start to breathe a sigh of relief that the housing market is returning to health? The short answer is no. 
The headlines say that housing is stabilizing and there are signs of life in the real estate [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47784&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>Housing starts were surprisingly strong this week, while there was improving sentiment from home builders. So should we start to breathe a sigh of relief that the housing market is returning to health? The short answer is no.  <a href="http://www.opalesque.com/Realestate_Briefing/?p=47784" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47784</wfw:commentRss>
		</item>
		<item>
		<title>Housing market recovery has officially begun</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47783</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47783#comments</comments>
		<pubDate>Thu, 17 May 2012 01:31:10 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Market Moves]]></category>

		<category><![CDATA[Residential property Watch]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47783</guid>
		<description><![CDATA[That&#8217;s how Time Magazine is describing the conclusions from a new report issued Tuesday by the Conference Board and Nielsen through their jointly-owned Demand Institute. Here are some excerpts form the report titled &#8220;The Shifting Nature of U.S. Housing Demand&#8221;:
&#8220;The worst is over for the U.S. housing market. After six years of declining sales and [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47783&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>That&#8217;s how Time Magazine is describing the conclusions from a new report issued Tuesday by the Conference Board and Nielsen through their jointly-owned Demand Institute. Here are some excerpts form the report titled &#8220;The Shifting Nature of U.S. Housing Demand&#8221;: <a href="http://www.opalesque.com/Realestate_Briefing/?p=47783" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47783</wfw:commentRss>
		</item>
		<item>
		<title>US: Back from foreclosure to homeownership</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47782</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47782#comments</comments>
		<pubDate>Thu, 17 May 2012 01:30:58 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Residential property Watch]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47782</guid>
		<description><![CDATA[Data is not available, but interviews with more than 30 lenders, builders, Realtors and consumers suggest that a growing number of Americans are getting back into the housing market, even though they went through a foreclosure, bankruptcy or short sale in recent years.
&#8220;Most are not ashamed or bashful about what happened because so many people [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47782&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>Data is not available, but interviews with more than 30 lenders, builders, Realtors and consumers suggest that a growing number of Americans are getting back into the housing market, even though they went through a foreclosure, bankruptcy or short sale in recent years. <a href="http://www.opalesque.com/Realestate_Briefing/?p=47782" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47782</wfw:commentRss>
		</item>
		<item>
		<title>Southern California home prices rise as distress declines</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47781</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47781#comments</comments>
		<pubDate>Thu, 17 May 2012 01:30:41 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Performance]]></category>

		<category><![CDATA[Residential property Watch]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47781</guid>
		<description><![CDATA[Home prices in Southern California climbed last month from a year earlier for the first time in 16 months as sales of distressed properties, which usually sell at a discount, dropped to the lowest level in four years.
The median paid for houses and condominiums was $290,000 in Los Angeles, Riverside, San Diego, Ventura, San Bernardino [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47781&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>Home prices in Southern California climbed last month from a year earlier for the first time in 16 months as sales of distressed properties, which usually sell at a discount, dropped to the lowest level in four years. <a href="http://www.opalesque.com/Realestate_Briefing/?p=47781" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47781</wfw:commentRss>
		</item>
		<item>
		<title>JLL: European office rents soften slightly</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47780</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47780#comments</comments>
		<pubDate>Thu, 17 May 2012 01:30:28 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Commercial property Watch]]></category>

		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47780</guid>
		<description><![CDATA[Prime office rents fell by 0.3% in Q1 2012, according to the Jones Lang LaSalle European Office Index. This is the first overall recorded reduction in rents since Q4 2009. 
The net reduction masked both rises and falls across several prime office rental markets. Falls were recorded in Brussels (-5.0%), Madrid (-1.9%), Barcelona (-1.4%) and [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47780&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>Prime office rents fell by 0.3% in Q1 2012, according to the Jones Lang LaSalle European Office Index. This is the first overall recorded reduction in rents since Q4 2009.  <a href="http://www.opalesque.com/Realestate_Briefing/?p=47780" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47780</wfw:commentRss>
		</item>
		<item>
		<title>Europe: DTZ cuts investment forecast as debt crisis continues</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47779</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47779#comments</comments>
		<pubDate>Thu, 17 May 2012 01:30:16 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47779</guid>
		<description><![CDATA[DTZ has downgraded its European real estate investment forecast for 2012 due to the ongoing deterioration in Europe&#8217;s economic outlook. 
In its latest European Investment Market Update, the broker, part of Australian group UGL, said it expects volumes to shrink by 11% to EUR 100 bn this year from over EUR 110 bn in 2011 [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47779&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>DTZ has downgraded its European real estate investment forecast for 2012 due to the ongoing deterioration in Europe&#8217;s economic outlook.  <a href="http://www.opalesque.com/Realestate_Briefing/?p=47779" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47779</wfw:commentRss>
		</item>
		<item>
		<title>UK&#8217;s 60-year property boom: House prices &#8216;have risen more than 100 times&#8217; since Coronation</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47778</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47778#comments</comments>
		<pubDate>Thu, 17 May 2012 01:30:03 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Performance]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47778</guid>
		<description><![CDATA[Today&#8217;s average house price is 105 times higher than it was when the Queen was coronated in 1952 - making it seem as if we could all afford palaces now in comparison. 
Climbing onto the property ladder required just £1,520 that year. And in the Silver Jubilee in 1977, the average price was still only [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47778&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>Today&#8217;s average house price is 105 times higher than it was when the Queen was coronated in 1952 - making it seem as if we could all afford palaces now in comparison.  <a href="http://www.opalesque.com/Realestate_Briefing/?p=47778" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47778</wfw:commentRss>
		</item>
		<item>
		<title>Why are houses in Britain so small?</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47777</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47777#comments</comments>
		<pubDate>Thu, 17 May 2012 01:29:49 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Residential property Watch]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47777</guid>
		<description><![CDATA[We build the tiniest new dwellings in Europe, and yet more storage and living space is what people desperately want. One left their kitchen bin in the middle of the kitchen, because there was nowhere else for it.
Another said their cupboards were so small they stored shopping in the boot of the car, while Miriam [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47777&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>We build the tiniest new dwellings in Europe, and yet more storage and living space is what people desperately want. One left their kitchen bin in the middle of the kitchen, because there was nowhere else for it. <a href="http://www.opalesque.com/Realestate_Briefing/?p=47777" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47777</wfw:commentRss>
		</item>
		<item>
		<title>IPD: London continues to grow amidst UK slowdown</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47776</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47776#comments</comments>
		<pubDate>Thu, 17 May 2012 01:29:38 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Commercial property Watch]]></category>

		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47776</guid>
		<description><![CDATA[Central London offices, retail and industrial units remain the only areas of the UK commercial property market recording a positive growth in values, according to the IPD UK Monthly Index.
Despite London’s continuing growth, values for the UK market as a whole fell by a further -0.3%. This is the sixth consecutive month of negative growth [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47776&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>Central London offices, retail and industrial units remain the only areas of the UK commercial property market recording a positive growth in values, according to the IPD UK Monthly Index. <a href="http://www.opalesque.com/Realestate_Briefing/?p=47776" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47776</wfw:commentRss>
		</item>
		<item>
		<title>Irish property market: Slow road to recovery</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47775</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47775#comments</comments>
		<pubDate>Thu, 17 May 2012 01:29:24 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Market Moves]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47775</guid>
		<description><![CDATA[The property crash in Ireland has been followed by some recovery, but retailers believe that rental values are still too high and further improvements are being stalled.
At first glance, Poundland’s move into the Republic of Ireland seems to have been straightforward. It has rolled out 10 stores under the Dealz brand in six months and, [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47775&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>The property crash in Ireland has been followed by some recovery, but retailers believe that rental values are still too high and further improvements are being stalled. <a href="http://www.opalesque.com/Realestate_Briefing/?p=47775" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47775</wfw:commentRss>
		</item>
		<item>
		<title>Clarity &#8216;returning to Egypt property market&#8217;</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47774</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47774#comments</comments>
		<pubDate>Thu, 17 May 2012 01:29:11 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Market Moves]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47774</guid>
		<description><![CDATA[It remains a challenging time for the real estate sector in Cairo amid on-going uncertainty, however clarity is slowly returning to the Egyptian property market, according to a report. 
The general outlook continues to be cautious but optimistic on the long term fundamentals of the Cairo real estate market as demand exists across a number [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47774&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>It remains a challenging time for the real estate sector in Cairo amid on-going uncertainty, however clarity is slowly returning to the Egyptian property market, according to a report.  <a href="http://www.opalesque.com/Realestate_Briefing/?p=47774" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47774</wfw:commentRss>
		</item>
		<item>
		<title>Dubai&#8217;s real estate market rockets to no 1 with the fastest growth in the world</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47773</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47773#comments</comments>
		<pubDate>Thu, 17 May 2012 01:28:52 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Middle East and Africa]]></category>

		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47773</guid>
		<description><![CDATA[In a remarkable turnaround, the value of prime residential real estate in Dubai has risen 4 per cent in the first three months of 2012 becoming the fastest growing in the world.
In the latest Knight Frank Prime Global Cities Index, the destination in the United Arab Emirates (UAE) experienced a four per cent climb in [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47773&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>In a remarkable turnaround, the value of prime residential real estate in Dubai has risen 4 per cent in the first three months of 2012 becoming the fastest growing in the world. <a href="http://www.opalesque.com/Realestate_Briefing/?p=47773" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47773</wfw:commentRss>
		</item>
		<item>
		<title>Investments in Asia&#8217;s commercial, industrial real estate markets tumble 42pct in Q1, Hong Kong the exception</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47772</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47772#comments</comments>
		<pubDate>Thu, 17 May 2012 01:28:39 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Asia Pacific]]></category>

		<category><![CDATA[Commercial property Watch]]></category>

		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47772</guid>
		<description><![CDATA[Is it a blip or a bump? Analysts aren&#8217;t sure as they ponder the 42 percent drop in Asian commercial and industrial real estate in the first quarter. Hong Kong was the exception.  Investments doubled in that market, according to Los Angeles-based CBRE.
The recent CBRE research covers investments closed on offices, retail complexes and [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47772&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>Is it a blip or a bump? Analysts aren&#8217;t sure as they ponder the 42 percent drop in Asian commercial and industrial real estate in the first quarter. Hong Kong was the exception.  Investments doubled in that market, according to Los Angeles-based CBRE. <a href="http://www.opalesque.com/Realestate_Briefing/?p=47772" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47772</wfw:commentRss>
		</item>
		<item>
		<title>Southeast Asia’s high end property market: a mixture of results</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47771</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47771#comments</comments>
		<pubDate>Thu, 17 May 2012 01:28:25 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Performance]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Residential property Watch]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47771</guid>
		<description><![CDATA[The first quarter of 2012 has seen an average growth of one per cent in high end residential prices in eight of the key markets in Asia. Bangkok, Hong Kong, Kuala Lumpur and Jakarta’s market rose in the consecutive quarter of 2011-12, according to Jones Lang LaSalle’s recent Residential Index.
The strongest monitored property value, up [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47771&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>The first quarter of 2012 has seen an average growth of one per cent in high end residential prices in eight of the key markets in Asia. Bangkok, Hong Kong, Kuala Lumpur and Jakarta’s market rose in the consecutive quarter of 2011-12, according to Jones Lang LaSalle’s recent Residential Index. <a href="http://www.opalesque.com/Realestate_Briefing/?p=47771" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47771</wfw:commentRss>
		</item>
		<item>
		<title>India: Real estate marketing tips for smaller developers</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47770</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47770#comments</comments>
		<pubDate>Thu, 17 May 2012 01:28:10 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Developers]]></category>

		<category><![CDATA[Market Moves]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47770</guid>
		<description><![CDATA[Despite the market slowdown and high competitiveness among the &#8216;Big Boys&#8217; in the Indian residential real estate business, smaller builders of residential projects can still corner a healthy market share. It is all a matter of knowing which league to play in, and how to play.
For starters, such developers should build at the best location [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47770&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>Despite the market slowdown and high competitiveness among the &#8216;Big Boys&#8217; in the Indian residential real estate business, smaller builders of residential projects can still corner a healthy market share. It is all a matter of knowing which league to play in, and how to play. <a href="http://www.opalesque.com/Realestate_Briefing/?p=47770" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47770</wfw:commentRss>
		</item>
		<item>
		<title>China: Real estate market showing signs of recovery</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47769</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47769#comments</comments>
		<pubDate>Thu, 17 May 2012 01:27:59 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Emerging Trends]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47769</guid>
		<description><![CDATA[After having cooled down in recent months, the real estate market in China is showing signs of recovery, due to pent-up demand, encouraging measures by local governments and easing macroeconomic policy, analysts said. 
&#8220;Buyers who need apartments for their own use and who have been waiting for the right time to purchase since last year [...]]]>&lt;br&gt;  &lt;a href=http://www.opalesque.com/Realestate_Briefing/?p=47769&gt;Article Link&lt;/a&gt; </description>
			<content:encoded><![CDATA[<p>After having cooled down in recent months, the real estate market in China is showing signs of recovery, due to pent-up demand, encouraging measures by local governments and easing macroeconomic policy, analysts said.  <a href="http://www.opalesque.com/Realestate_Briefing/?p=47769" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Realestate_Briefing/?feed=rss2&amp;p=47769</wfw:commentRss>
		</item>
		<item>
		<title>Chinese property giant’s foreign ‘tryout’</title>
		<link>http://www.opalesque.com/Realestate_Briefing/?p=47768</link>
		<comments>http://www.opalesque.com/Realestate_Briefing/?p=47768#comments</comments>
		<pubDate>Thu, 17 May 2012 01:27:47 +0000</pubDate>
		<dc:creator>Laxman</dc:creator>
		
		<category><![CDATA[Market Moves]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Realestate_Briefing/?p=47768</guid>
		<description><![CDATA[In September 2010, property company China Vanke told The Wall Street Journal that it had no plans to expand abroad. On Monday, it said it is taking a 74% stake in Hong Kong-listed Winsor Properties Holdings, which has residential, office and warehouse projects in Hong Kong and Singapore. 
