Today's Exclusives
More Exclusives
-
02. Jan. | Opalesque Exclusive: 2009 Outlook (1) – Saxo Bank expects China GDP growth to drop to zero on export pains, will Asia look to completely decouple from global markets?
-
02. Jan. | Opalesque Exclusive: 2009 Outlook (2) – Russia may have bottomed but may `be among the true winners` in market recovery
-
30. Dec. | Opalesque Exclusive: 84% of asset managers expect hedge fund industry to contract significantly - Cerulli
-
30. Dec. | Institutions – Opalesque Exclusive: Lexington Retirement System search begins for FoFs investment, Calpers to broaden its broker list
-
29. Dec. | Opalesque Exclusive: Review of hedge fund launches, closures, trends, and regulatory and legal events - week 52
-
29. Dec. | Opalesque Exclusive: Sydney`s RTM multi-asset class fund up 1.16% in November, +5.60% YTD, Australian Fund Monitor`s average November return at -2.81%
-
29. Dec. | Opalesque Exclusive: Dutch manager Attica locks redemptions from two FoHFs
-
29. Dec. | Opalesque Exclusive: Madoff investors shift focus from legal rights to tax implications - accounting firm Marcum & Kliegman forms Madoff Task Force
-
29. Dec. | Opalesque Exclusive: Optimal may have lost CHF3.5bln (US$3.2bln), Rothschild & Cie may have lost Eur9.4m ($13.2m) through Madoff
-
29. Dec. | Asia – Opalesque Exclusive: Japan gets involved with regulations of credit rating agencies, Japan should scrap U.S. debt, Mikuni says, Yen drops as Japan`s inflation slows, output declines
-
26. Dec. | Opalesque Exclusive: UBP threatens to put in immediate redemptions for any fund that does not have independent administrators and custodians
-
23. Dec. | Opalesque Exclusive: By year end, U.S. hedge fund managers need to decide whether to retain performance fee structure for non-U.S. funds
-
23. Dec. | Opalesque Exclusive: Hedge fund managers try to ease investor fears amidst one-two punch of Madoff fraud and the rise of redemption gates
-
23. Dec. | Opalesque Exclusive: Salus Alpha offers alternative investible index fund based on its Directional Markets Index to investors
-
22. Dec. | Opalesque Exclusive: Harry Markopolos submission to the SEC (November 7th 2005!): `Madoff Investment Securities LLC is a fraud`, How Geneva firm figured it out, too
-
22. Dec. | Opalesque Exclusive: Review of hedge fund launches, closures, trends, and regulatory and legal events – week 51
-
19. Dec. | Opalesque Exclusive: How to market your hedge fund in 2009 - ammunition against myths, misconceptions and sarcasm
-
19. Dec. | Opalesque Exclusive: Asset Raising Special – the outlook of fundraising for hedge funds who have proven the ability to generate alpha in market turbulence – Part Two
-
19. Dec. | Opalesque Exclusive: NIR Group launches commodity fund as `bubble is deflating`
-
18. Dec. | Opalesque Exclusive: The longest running conversation between a small group of top US traders - how to find the right peer group
-
18. Dec. | Opalesque Exclusive: Asset Raising Special – the outlook of fundraising for hedge funds who have proven the ability to generate alpha in market turbulence – Part One
-
18. Dec. | Opalesque Exclusive: CQS ABS Fund up 13.25% in November, 70% + YTD
-
18. Dec. | Opalesque Exclusive: K&L Gates says look at Bayou fraud for instructive guidance, Madoff investors seen returning fictitious profits from redemptions
-
18. Dec. | Opalesque Exclusive: Pictet on how to avoid Madoff-type exposure, Switzerland deeply affected by fraud but alternatives are far from dead
-
18. Dec. | Opalesque Exclusive: Developments in Islamic Finance (2)
-
17. Dec. | Opalesque Exclusive: As S&P 500 sits on high cash balances, a little stability is all that is needed for pent up M&A demand to see some relief
-
17. Dec. | Opalesque Exclusive: NY Assemblyman Boyland hopes independent third party pricing and valuation service for state pensions will create jobs for displaced financial industry veterans
-
17. Dec. | Opalesque Exclusive: Aurarian Capital pushes back launch of clean energy fund a second time as launch assets climb to $100m
-
17. Dec. | Opalesque Exclusive: AlphaQuest Original program up 53% YTD, manager comment: `system of money creation based on blind trust of world`s population and governments in the US dollar - the end of the fiat money system?`
-
17. Dec. | Opalesque Exclusive: Developments in Islamic Finance (1)
Access Alternative Market Briefing
|
Europe, U.S. mull hedge fund regulation
The European Central Bank and the US Federal Reserve are trying to agree on a framework for controlling speculative hedge funds, the head of the German Bundesbank, Axel Weber, said. According to Reuters, ECB Governing Council member Axel Weber said o
- Top Forwarded
- Top Tracked
- Top Searched
- Opalesque Exclusive: Greenwood`s Golden China fund bounces back, management looking to launch new share class to take advantage of `incredibly low valuation of Chinese equities`
- Investing – Many fund managers would rather be left behind in a rally than make huge bets, Treasuries to post 1st loss in 10 years, dealers say, Holdings such as real estate and commodities failed to smooth the ride, Lombard Street Research: Could US housing recover this year?
- Regulatory – UK FSA toughens disclosure rules for banks, UK watchdog to probe profit warnings, Bermuda updates its Anti-Money Laundering legislation
- Performance – Mount Lucas` fund up 25% in 2008, principal sees year as `Darwinian event`, Tiberius` commodity fund up 7.5% last year, manager thinks oil due for rebound
- A SQUARE special: Performance, review and 2008 prospects
Hedge Funds at Inflexion Point:
|
| |
The whole financial industry has reached an inflexion point, at which all market participants are challenged to identify the new themes and new paradigms that will determine asset management and how to create returns going forward.
The Opalesque South Africa Roundtable discusses the range and consequences of this inflexion point, from a fund manager as well from an investor point of view.
The participants also discussed the particularities of investing in Africa (ex-South Africa). You will hear portfolio managers explaining new ways to construct hedges, new and upcoming products. How do you deal with restricted liquidity, is Africa really uncorrelated?
With 28 pages, this is one of our larger Roundtable scripts, but as with all the other ones, you will find valuable intelligence on each page. |
Europe, U.S. mull hedge fund regulation
The European Central Bank and the US Federal Reserve are trying to agree on a framework for controlling speculative hedge funds, the head of the German Bundesbank, Axel Weber, said. According to Reuters, ECB Governing Council member Axel Weber said o
A SQUARE Faculty
"Manna"
Leon MetzgerWould you say “traditional” investments trade in increasingly efficient markets (diminishing risk premia) vs. alternatives (majority are still inefficient – and offer risk premia). |
» Read More
ALTERNATIVE
MARKET BRIEFING
The Only Hedge Fund Newswire Read By Elite Managers
Opalesque Exclusive: Aurelia Finance another Swiss victim, put 70% of `prudent fund` AUM with Madoff » More |
Europe, U.S. mull hedge fund regulation
The European Central Bank and the US Federal Reserve are trying to agree on a framework for controlling speculative hedge funds, the head of the German Bundesbank, Axel Weber, said. According to Reuters, ECB Governing Council member Axel Weber said o
An Alt Alt Index
Alternatives
The Alt-Alt Index is “not“ designed to represent the returns of any single manager - this would be better done through a peer group analysis if ...Read More
|
NYMEX - CRUDE OIL - (Weekly)
Intermediate Term Trend: Negative
Friday’s Close: $46.34 (+ $1.74)
UPDATE: As our readers are aware, we stated two weeks ago, as the market was trading near $33.00, “A decent short covering rally toward
$48.00 should be forthcoming”. As of Friday’s settlement, the market came within $1.66 of that objective, as market rallied over $8.50 this past week. Note: A weekly settlement (Friday close) above $48.00 should allow the market to trade to $60.00.
|