<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Opalesque Commodities Briefing</title>
	<atom:link href="http://www.opalesque.com/Commodities_Briefing/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.opalesque.com/Commodities_Briefing</link>
	<description></description>
	<pubDate>Fri, 03 Sep 2010 07:16:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Cotton closes at highest price since 1995</title>
		<link>http://www.opalesque.com/Commodities_Briefing/?p=110879</link>
		<comments>http://www.opalesque.com/Commodities_Briefing/?p=110879#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:48:33 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Price Watch]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Commodities_Briefing/?p=110879</guid>
		<description><![CDATA[
From  Bloomberg: Cotton futures rose, closing at the highest price since 1995, on concern that supplies will trail rising demand from Asia.
Global consumption will rise 2 percent in the year ending July 31 to 25.1 million metric tons, the International Cotton Advisory Committee said yesterday. China and India, the top consumers, will account for most of the gain, the group said&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Full Article: Source
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.opalesque.comimages//thumbnail-110879.jpg' alt='post thumbnail' /></p>
<p><img align='left' style='height:80;width:80px;margin-right:10px;margin-top:4px;' alt='' title=''  src='http://www.opalesque.com/images/commodities/Cotton_01.jpg'>From  Bloomberg: Cotton futures rose, closing at the highest price since 1995, on concern that supplies will trail rising demand from Asia. <a href="http://www.opalesque.com/Commodities_Briefing/?p=110879" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Commodities_Briefing/?feed=rss2&amp;p=110879</wfw:commentRss>
		</item>
		<item>
		<title>Cotton demand-supply to achieve parity in 2011</title>
		<link>http://www.opalesque.com/Commodities_Briefing/?p=110878</link>
		<comments>http://www.opalesque.com/Commodities_Briefing/?p=110878#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:48:14 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Market Pulse]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Commodities_Briefing/?p=110878</guid>
		<description><![CDATA[From  Commodityonline.com:  World cotton production and consumption are forecast to roughly balance at 25.1 million tons in 2010/11, as a result of a 15% rebound in production and a 2% increase in mill use,according to International Cotton Advisory Committee.
World ending stocks are expected to remain at 9.1 million tons, while the ratio of ending stocks to mill use could decrease from 37% to 36%, the lowest since 1989/90. The tightening of stocks available for mill use has pushed cotton prices higher&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Full Article: Source
]]></description>
			<content:encoded><![CDATA[<p>From  Commodityonline.com:  World cotton production and consumption are forecast to roughly balance at 25.1 million tons in 2010/11, as a result of a 15% rebound in production and a 2% increase in mill use,according to International Cotton Advisory Committee. <a href="http://www.opalesque.com/Commodities_Briefing/?p=110878" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Commodities_Briefing/?feed=rss2&amp;p=110878</wfw:commentRss>
		</item>
		<item>
		<title>The gold debate: Will gold be as good going forward</title>
		<link>http://www.opalesque.com/Commodities_Briefing/?p=110877</link>
		<comments>http://www.opalesque.com/Commodities_Briefing/?p=110877#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:47:58 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Bullion/Gold]]></category>

		<category><![CDATA[Market Moves]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Commodities_Briefing/?p=110877</guid>
		<description><![CDATA[From  Mineweb.co.za:  Gold bugs have spent the last ten years in the sun but, in relative terms the price of gold is rather expensive now, how much higher can it go?
Gold has given you roughly four times the return of bonds, and you would have almost five times as much money today if you invested in gold ten years ago rather than in stocks. Clearly, gold has been a fantastic investment over the last ten years&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;Full Article: Source
]]></description>
			<content:encoded><![CDATA[<p>From  Mineweb.co.za:  Gold bugs have spent the last ten years in the sun but, in relative terms the price of gold is rather expensive now, how much higher can it go? <a href="http://www.opalesque.com/Commodities_Briefing/?p=110877" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Commodities_Briefing/?feed=rss2&amp;p=110877</wfw:commentRss>
		</item>
		<item>
		<title>How to trade the gold/silver spread</title>
		<link>http://www.opalesque.com/Commodities_Briefing/?p=110876</link>
		<comments>http://www.opalesque.com/Commodities_Briefing/?p=110876#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:47:34 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Bullion/Gold]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Commodities_Briefing/?p=110876</guid>
		<description><![CDATA[From  Hardassetsinvestor.com:  A spread consists of two or more related futures positions. Note the word &#8220;related&#8221; here. In order for a spread to be recognized for margin purposes—more on that in a moment—there has to be an economic connection between its constituents.
Plainly, gold and silver are fellow-traveling precious metals, but formal recognition of the spread by the exchange clearinghouse is required to derive the spread&#8217;s benefits&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Full Article: Source
]]></description>
			<content:encoded><![CDATA[<p>From  Hardassetsinvestor.com:  A spread consists of two or more related futures positions. Note the word &#8220;related&#8221; here. In order for a spread to be recognized for margin purposes—more on that in a moment—there has to be an economic connection between its constituents. <a href="http://www.opalesque.com/Commodities_Briefing/?p=110876" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Commodities_Briefing/?feed=rss2&amp;p=110876</wfw:commentRss>
		</item>
		<item>
		<title>Gold gains on investment purchases, may ‘struggle’ for record</title>
		<link>http://www.opalesque.com/Commodities_Briefing/?p=110875</link>
		<comments>http://www.opalesque.com/Commodities_Briefing/?p=110875#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:46:57 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Bullion/Gold]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Market Moves]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Commodities_Briefing/?p=110875</guid>
		<description><![CDATA[From Bloomberg: Gold gained in London on signs of increased demand from investors seeking to protect their wealth.
The price for immediate-delivery bullion touched $1,254.73 an ounce yesterday, the highest level since June 28 and within 1 percent of the all-time high. Gold holdings in 10 exchange- traded products tracked by Bloomberg advanced yesterday to a record&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Full Article: Source
]]></description>
			<content:encoded><![CDATA[<p>From Bloomberg: Gold gained in London on signs of increased demand from investors seeking to protect their wealth. <a href="http://www.opalesque.com/Commodities_Briefing/?p=110875" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Commodities_Briefing/?feed=rss2&amp;p=110875</wfw:commentRss>
		</item>
		<item>
		<title>Optimism over China demand bolsters copper</title>
		<link>http://www.opalesque.com/Commodities_Briefing/?p=110874</link>
		<comments>http://www.opalesque.com/Commodities_Briefing/?p=110874#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:46:29 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Metals and Minerals]]></category>

		<category><![CDATA[Price Watch]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Commodities_Briefing/?p=110874</guid>
		<description><![CDATA[From  Ninemsn.com.au:  Copper rose to a four-month high on Thursday as optimism about Chinese demand buoyed the industrial metals markets amid tightening physical supplies.
The red metal&#8217;s sensitivity to the strength of the global economy has earned it the nickname Dr Copper and its rise to within $400 of a two-year high is seen by some as evidence that fears of a double-dip recession are overdone&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Full Article: Source
]]></description>
			<content:encoded><![CDATA[<p>From  Ninemsn.com.au:  Copper rose to a four-month high on Thursday as optimism about Chinese demand buoyed the industrial metals markets amid tightening physical supplies. <a href="http://www.opalesque.com/Commodities_Briefing/?p=110874" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Commodities_Briefing/?feed=rss2&amp;p=110874</wfw:commentRss>
		</item>
		<item>
		<title>US pending home sales data helps copper prices</title>
		<link>http://www.opalesque.com/Commodities_Briefing/?p=110873</link>
		<comments>http://www.opalesque.com/Commodities_Briefing/?p=110873#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:46:07 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Metals and Minerals]]></category>

		<category><![CDATA[Price Watch]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Commodities_Briefing/?p=110873</guid>
		<description><![CDATA[From  Metalmarkets.org.uk:  The price of copper was up Thursday after the National Association of Realtors reported that pending home sales were unexpectedly higher in July, adding 5.2 percent to give a boost to the metal that is used extensively in construction.
December contracts for copper added 3 cents to $3.50 per pound in New York trade, while three-month contracts for the metal were $29 higher to $7,635 per tonne on the London Metal Exchange&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Full Article: Source
]]></description>
			<content:encoded><![CDATA[<p>From  Metalmarkets.org.uk:  The price of copper was up Thursday after the National Association of Realtors reported that pending home sales were unexpectedly higher in July, adding 5.2 percent to give a boost to the metal that is used extensively in construction. <a href="http://www.opalesque.com/Commodities_Briefing/?p=110873" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Commodities_Briefing/?feed=rss2&amp;p=110873</wfw:commentRss>
		</item>
		<item>
		<title>Ernst &#038; Young reckons mining and metals deal making to accelerate</title>
		<link>http://www.opalesque.com/Commodities_Briefing/?p=110872</link>
		<comments>http://www.opalesque.com/Commodities_Briefing/?p=110872#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:45:53 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[M&amp;A]]></category>

		<category><![CDATA[Metals and Minerals]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Commodities_Briefing/?p=110872</guid>
		<description><![CDATA[From  Mineweb.co.za:  Ernst &#038; Young&#8217;s Global Mining &#038; Metals Leader, Mike Elliott, says the volume of completed deals in the mining and metals sector during first half of 2010 is up 20% to 544 on the same period last year, while deal value is up 46% to US$40.6 billion.
&#8220;Transactions activity began to really pick up in late 2009 and has continued to gather momentum,&#8221; says Elliott&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Full Article: Source
]]></description>
			<content:encoded><![CDATA[<p>From  Mineweb.co.za:  Ernst &#038; Young&#8217;s Global Mining &#038; Metals Leader, Mike Elliott, says the volume of completed deals in the mining and metals sector during first half of 2010 is up 20% to 544 on the same period last year, while deal value is up 46% to US$40.6 billion. <a href="http://www.opalesque.com/Commodities_Briefing/?p=110872" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Commodities_Briefing/?feed=rss2&amp;p=110872</wfw:commentRss>
		</item>
		<item>
		<title>Russian government rethinks energy policies</title>
		<link>http://www.opalesque.com/Commodities_Briefing/?p=110871</link>
		<comments>http://www.opalesque.com/Commodities_Briefing/?p=110871#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:45:38 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Commodities_Briefing/?p=110871</guid>
		<description><![CDATA[From  Telegraph:  An economic crisis and an oil spill have shown the Russian government the benefits of green technologies, but tax breaks and other policy incentives await approval.
As BP&#8217;s share price collapses on the back of environmental disaster in the Gulf of Mexico, Russian companies are learning that going clean could bring in the green&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Full Article: Source
]]></description>
			<content:encoded><![CDATA[<p>From  Telegraph:  An economic crisis and an oil spill have shown the Russian government the benefits of green technologies, but tax breaks and other policy incentives await approval. <a href="http://www.opalesque.com/Commodities_Briefing/?p=110871" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Commodities_Briefing/?feed=rss2&amp;p=110871</wfw:commentRss>
		</item>
		<item>
		<title>UN emissions offset spread trades near record on HFC review</title>
		<link>http://www.opalesque.com/Commodities_Briefing/?p=110870</link>
		<comments>http://www.opalesque.com/Commodities_Briefing/?p=110870#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:45:21 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Environmental Trading]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Commodities_Briefing/?p=110870</guid>
		<description><![CDATA[From  Bloomberg: The premium of United Nations emissions offsets for this year to those for 2011 traded near a record as the regulator reviews the way it awards emission credits tied to hydrofluorocarbons, or HFCs.
The spread between the two so-called certified emissions reductions, traded as a separate contract, advanced 1 cent, or 1.6 percent, to 64 euro cents (82 cents) a metric ton as of 12:10 p.m. on London’s European Climate Exchange&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Full Article: Source
]]></description>
			<content:encoded><![CDATA[<p>From  Bloomberg: The premium of United Nations emissions offsets for this year to those for 2011 traded near a record as the regulator reviews the way it awards emission credits tied to hydrofluorocarbons, or HFCs. <a href="http://www.opalesque.com/Commodities_Briefing/?p=110870" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Commodities_Briefing/?feed=rss2&amp;p=110870</wfw:commentRss>
		</item>
		<item>
		<title>EU: Emissions impossible?</title>
		<link>http://www.opalesque.com/Commodities_Briefing/?p=110869</link>
		<comments>http://www.opalesque.com/Commodities_Briefing/?p=110869#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:45:07 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Environmental Trading]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Commodities_Briefing/?p=110869</guid>
		<description><![CDATA[From  Europeanvoice.com:  UN scheme under fire for lack of effectiveness, while Commission seeks to protect emissions scheme. Pollution trading was not invented in Europe, but it has become as much a part of EU political life as farm subsidies and summits. 
The emissions trading system (ETS) is the EU&#8217;s flagship policy to cut industrial greenhouse gases, the nucleus – in the European Commission&#8217;s dreams – of a global cap-and-trade system&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Full Article: Source
]]></description>
			<content:encoded><![CDATA[<p>From  Europeanvoice.com:  UN scheme under fire for lack of effectiveness, while Commission seeks to protect emissions scheme. Pollution trading was not invented in Europe, but it has become as much a part of EU political life as farm subsidies and summits.  <a href="http://www.opalesque.com/Commodities_Briefing/?p=110869" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Commodities_Briefing/?feed=rss2&amp;p=110869</wfw:commentRss>
		</item>
		<item>
		<title>Commodities investing: A key misunderstanding</title>
		<link>http://www.opalesque.com/Commodities_Briefing/?p=110868</link>
		<comments>http://www.opalesque.com/Commodities_Briefing/?p=110868#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:44:52 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Market Pulse]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Commodities_Briefing/?p=110868</guid>
		<description><![CDATA[From  Seekingalpha.com:  A significant portion of investing wealth has flowed into commodities funds in recent years as investors sought greater and greater returns. Anyone who invested in equities during the recent decade&#8217;s run up in oil prices had to be coveting the large returns they were seeing over in the commodities space. 
However, commodities investing is significantly different that investing in equities, and not all investors understand this&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Full Article: Source
]]></description>
			<content:encoded><![CDATA[<p>From  Seekingalpha.com:  A significant portion of investing wealth has flowed into commodities funds in recent years as investors sought greater and greater returns. Anyone who invested in equities during the recent decade&#8217;s run up in oil prices had to be coveting the large returns they were seeing over in the commodities space.  <a href="http://www.opalesque.com/Commodities_Briefing/?p=110868" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Commodities_Briefing/?feed=rss2&amp;p=110868</wfw:commentRss>
		</item>
		<item>
		<title>Increase your income with commodities</title>
		<link>http://www.opalesque.com/Commodities_Briefing/?p=110867</link>
		<comments>http://www.opalesque.com/Commodities_Briefing/?p=110867#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:44:24 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[ETFs / ETCs]]></category>

		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Commodities_Briefing/?p=110867</guid>
		<description><![CDATA[From  Investopedia.com:  When investors add a commodities component to a portfolio, they generally do so for capital gains exposure. Commodities are seen as the perfect way to add inflation protection. After all, inflation hits most of us in the food we eat and energy we consume.
Exchange-traded funds such as the Energy Select Sector SPDR or PowerShares DB Commodity Index Tracking make perfect portfolio additions for that purpose. However, from an income perspective, both ETFs fall flat&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Full Article: Source
]]></description>
			<content:encoded><![CDATA[<p>From  Investopedia.com:  When investors add a commodities component to a portfolio, they generally do so for capital gains exposure. Commodities are seen as the perfect way to add inflation protection. After all, inflation hits most of us in the food we eat and energy we consume. <a href="http://www.opalesque.com/Commodities_Briefing/?p=110867" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Commodities_Briefing/?feed=rss2&amp;p=110867</wfw:commentRss>
		</item>
		<item>
		<title>Market trends: ETNs and specialty ETFs</title>
		<link>http://www.opalesque.com/Commodities_Briefing/?p=110866</link>
		<comments>http://www.opalesque.com/Commodities_Briefing/?p=110866#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:44:10 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[ETFs / ETCs]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Commodities_Briefing/?p=110866</guid>
		<description><![CDATA[From Optionetics.com: Exchange traded securities come in a variety of types offering equity traders and investors with an opportunity to participate in the other financial markets. Of course with opportunity comes risk and a key aspect to managing that risk is by first understanding it. 
This allows the individual to take measured risk and determine for themselves whether the security is the best vehicle to meet their objectives&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Full Article: Source
]]></description>
			<content:encoded><![CDATA[<p>From Optionetics.com: Exchange traded securities come in a variety of types offering equity traders and investors with an opportunity to participate in the other financial markets. Of course with opportunity comes risk and a key aspect to managing that risk is by first understanding it.  <a href="http://www.opalesque.com/Commodities_Briefing/?p=110866" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Commodities_Briefing/?feed=rss2&amp;p=110866</wfw:commentRss>
		</item>
		<item>
		<title>Up to 5 prop metals traders leave JPMorgan</title>
		<link>http://www.opalesque.com/Commodities_Briefing/?p=110865</link>
		<comments>http://www.opalesque.com/Commodities_Briefing/?p=110865#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:43:59 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Market Moves]]></category>

		<category><![CDATA[Metals and Minerals]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Commodities_Briefing/?p=110865</guid>
		<description><![CDATA[From Reuters: Up to five JPMorgan proprietary metals traders in London left the company this week, including former Sempra trader Tim Jones, industry sources said on Thursday.
Earlier in the week, the bank told proprietary commodity traders &#8212; who bet on commodities with the bank&#8217;s own money &#8212; that their desk would shut down to comply with new U.S. banking laws&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Full Article: Source 
]]></description>
			<content:encoded><![CDATA[<p>From Reuters: Up to five JPMorgan proprietary metals traders in London left the company this week, including former Sempra trader Tim Jones, industry sources said on Thursday. <a href="http://www.opalesque.com/Commodities_Briefing/?p=110865" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Commodities_Briefing/?feed=rss2&amp;p=110865</wfw:commentRss>
		</item>
		<item>
		<title>Why JPMorgan is exiting prop trading</title>
		<link>http://www.opalesque.com/Commodities_Briefing/?p=110864</link>
		<comments>http://www.opalesque.com/Commodities_Briefing/?p=110864#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:43:44 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Commentaries]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Commodities_Briefing/?p=110864</guid>
		<description><![CDATA[From  Fiercefinance.com:  The decision by JPMorgan CEO Jamie Dimon to exit proprietary trading has been attributed to Dodd-Frank, in particular the Volcker Rule. But you have to wonder if the bank was considering a drastic scale back anyhow.
Some huge prop trading losses may have left a sour taste in the mouth of Dimon, who doesn&#8217;t hail from a trading tradition. Recall that back in April, a JPMorgan commodities trader named Chan Bhima lost $130 million due to ill-timed wagers on European coal prices. A massive surge in prices [...]]]></description>
			<content:encoded><![CDATA[<p>From  Fiercefinance.com:  The decision by JPMorgan CEO Jamie Dimon to exit proprietary trading has been attributed to Dodd-Frank, in particular the Volcker Rule. But you have to wonder if the bank was considering a drastic scale back anyhow. <a href="http://www.opalesque.com/Commodities_Briefing/?p=110864" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Commodities_Briefing/?feed=rss2&amp;p=110864</wfw:commentRss>
		</item>
		<item>
		<title>Galtere targets $1bln for private equity commodities plan</title>
		<link>http://www.opalesque.com/Commodities_Briefing/?p=110863</link>
		<comments>http://www.opalesque.com/Commodities_Briefing/?p=110863#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:43:26 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Fund Profile]]></category>

		<category><![CDATA[Market Moves]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Commodities_Briefing/?p=110863</guid>
		<description><![CDATA[From  Efinancialnews.com:  Galtere, a hedge fund that specialises in commodities, has pledged to double its assets under management to $2bn through a push into private equity.
It has launched an agribusiness strategy to make direct investments in industrial scale commodity production facilities in Brazil, Uruguay and Australia. It is aiming to raise $1bn of assets from institutions, endowments and family offices&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Full Article: Source
]]></description>
			<content:encoded><![CDATA[<p>From  Efinancialnews.com:  Galtere, a hedge fund that specialises in commodities, has pledged to double its assets under management to $2bn through a push into private equity. <a href="http://www.opalesque.com/Commodities_Briefing/?p=110863" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Commodities_Briefing/?feed=rss2&amp;p=110863</wfw:commentRss>
		</item>
		<item>
		<title>NZ to enter dairy futures trading</title>
		<link>http://www.opalesque.com/Commodities_Briefing/?p=110862</link>
		<comments>http://www.opalesque.com/Commodities_Briefing/?p=110862#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:43:06 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Commodities Exchanges]]></category>

		<category><![CDATA[Futures and Options]]></category>

		<category><![CDATA[New Launches]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Commodities_Briefing/?p=110862</guid>
		<description><![CDATA[From  Smh.com.au:  Significant price lifts in Fonterra&#8217;s internet auction of commodity milkpowders have set the scene for the start of NZX trading in global dairy futures contracts.
Dairy futures trading has previously been tried with little success in the United States, but the New Zealand-based futures will be will only be traded in cash, won&#8217;t be deliverable, and will be for whole milkpowder (WMP)&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;Full Article: Source
]]></description>
			<content:encoded><![CDATA[<p>From  Smh.com.au:  Significant price lifts in Fonterra&#8217;s internet auction of commodity milkpowders have set the scene for the start of NZX trading in global dairy futures contracts. <a href="http://www.opalesque.com/Commodities_Briefing/?p=110862" class="more-link" target=_blank>(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opalesque.com/Commodities_Briefing/?feed=rss2&amp;p=110862</wfw:commentRss>
		</item>
		<item>
		<title>MCX may offer co-location facility</title>
		<link>http://www.opalesque.com/Commodities_Briefing/?p=110861</link>
		<comments>http://www.opalesque.com/Commodities_Briefing/?p=110861#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:42:52 +0000</pubDate>
		<dc:creator>VRS</dc:creator>
		
		<category><![CDATA[Commodities Exchanges]]></category>

		<category><![CDATA[Trading Platforms]]></category>

		<guid isPermaLink="false">http://www.opalesque.com/Commodities_Briefing/?p=110861</guid>
		<description><![CDATA[From  Business-standard.com:  If implemented, it will be the first commodity exchange to offer such a facility. The Multi Commodity Exchange (MCX) plans to offer co-location facility to its broker members, which will allow them to host servers near the exchange’s trading platform, facilitating faster trades.
This was the first time a leading commodity exchange had shown an interest in offering co-location to its members in India, vendors familiar with the matter said. The MCX has over 85 per cent share of the commodity futures market. However, the plan is [...]]]></description>
